| PLACE | SWIMMER | TIME | YEAR |
|---|---|---|---|
| 1st | *DANIEL BARNES* | :45.33 | 1997 |
| 2nd | JOE LAPINSKAS | :47.25 | 2000 |
| 3rd | CHRIS BARNES | :47.33 | 1991 |
| 4th | THOMAS BLAKE | :47.66 | 1991 |
| 5th | DIRK SOEDEL | :48.00 | 1987 |
| 6th | TADAS VISKANTA | :48.12 | 1985 |
| 7th | MICHAEL TAYLOR | :48.14 | 1997 |
| 8th |
TOM CRECELIUS |
:48.39 |
2007 |
| 9th | DALE CLINGNER | :48.42 | 1984 |
| 9th | KEN LOHMANN | :48.42 | 1977 |